RES AMERICAS
11101 W. 120th Ave Suite 400
Broomfield, CO 80021
USA
Tel: (303) 439-4200
Fax: (303) 439-4299
E-mail: info@res-americas.com
TEXAS Office:
RES Americas
9050 Capital of Texas Hwy
Suite 390
Austin, TX 78759
USA
Tel: (512) 708-1538
Fax: (512) 708-1757
Email: info@res-americas.com
OREGON Office:
RES Americas
700 SW Taylor Street
Suite 210
Portland OR 97205
USA
Tel: (503) 219-9000
Fax: (503) 219-9009
Email: info@res-americas.com
MINNESOTA Office:
RES Americas
12 South 6th Street
Suite 930
Minneapolis, MN 55402
USA
Tel: (612) 746-4028
Fax: (612) 746-4068
Email: info@res-americas.com
CANADA Office:
RES Canada
300 Léo-Pariseau
Suite 2516
Montréal
Québec H2X 4B3
Canada
Tel: (514) 525-2113
Fax: (514) 524-9669
Email: infoCanada@res-americas.com
Wind Farms - Operational
| Wind Farm | Location | MW | Commenced |
|---|---|---|---|
| Cameron Ridge | Tehachapi, California | 60 | 1999 |
| Pacific Crest | Tehachapi , California | 47 | 1999 |
| Llano Estacado | Clovis, New Mexico | 1 | 2000 |
| Woodward Mountain | Pecos County, Texas | 160 | 2000 |
| King Mountain | Upton County, Texas | 278 | 2001 |
| Nine Canyon I | Tri-Cities, Washington | 48 | 2002 |
| Nine Canyon II | Tri-Cities, Washington | 16 | 2003 |
| Wigton | Manchester Province, | 21 | 2004 |
| Sweetwater II | Sweetwater, Texas | 92 | 2005 |
| Ainsworth | Ainsworth, Nebraska | 59 | 2005 |
| Hopkins Ridge | Dayton, Washington | 149 | 2005 |
| Wild Horse | Ellensburg, Washington | 229 | 2006 |
| Sweetwater IV(b) | Sweetwater, Texas | 106 | 2007 |
| Marengo I | Dayton, Washington | 140 | 2007 |
| White Creek | Roosevelt, Washington | 205 | 2007 |
| Sweetwater V | Sweetwater, Texas | 81 | 2007 |
| Whirlwind | Floydada, Texas | 60 | 2007 |
| Nine Canyon III | Tri-Cities, Washington | 32 | 2008 |
| Mountain Wind I | Fort Bridger, Wyoming | 61 | 2008 |
| Lone Star | Shackelford County, Texas | 400 | 2006 |
| Hackberry | Albany, Texas | 166 | 2008 |
| South Trent Mesa | Trent, Texas | 101 | 2008 |
| Mountain Wind II | Fort Bridger, Wyoming | 80 | 2008 |
| Buffalo Gap III | Nolan, Texas | 170 | 2008 |
| Marengo II | Dayton, Washington | 71 | 2008 |
| Butler Ridge | Mayville, Wisconsin | 54 | 2008 |
| Hopkins Ridge II | Dayton, Washington | 7 | 2008 |
| Bull Creek | Gail, Texas | 180 | 2008 |
| Central Plains | Leoti, Kansas | 99 | 2009 |
| Gulf Wind | Kenedy Ranch, Texas | 283 | 2009 |
| High Plains | Carbon & Albany Counties, Wyoming | 99 | 2009 |
| McFadden Ridge I | Carbon & Albany Counties, Wyoming | 29 | 2009 |
| NREL | Superior, Colorado | 3.8 | 2009 |
| Harvest Wind | Klickitat County, Washington | 99 | 2009 |
| Wild Horse Expansion Wind Project | Ellensburg, Washington | 44 | 2009 |
| Armenia | Tioga & Bradford Counties, Pennsylvania | 101 | 2009 |
| Site Nordique Experimental en éolien Cours (SNEEC) | Gaspé, Québec, Canada, | 4.1 | 2010 | Total MW: | 3835.9 |
