RES AMERICAS INC.
11101 W. 120th Ave Suite 400
Broomfield, CO 80021
USA
Austin office:
RES Americas
9050 Capital of Texas Hwy
Suite 390
Austin, TX 78759
USA
Portland Office:
RES Americas Developments Inc.
700 SW Taylor Street
Suite 210
Portland OR 97205
USA
Minneapolis Office:
RES Americas
12 South 6th Street
Suite 930
Minneapolis, MN 55402
USA
Canada Office:
RES Canada Inc.
1124 rue Marie-Anne Est, Suite 23
Montréal
Quebéc H2J 2B7
Canada
Wind Farms - Operational
| Wind Farm | Location | MW | Commenced |
|---|---|---|---|
| Cameron Ridge | Tehachapi, California | 60.0 | 1999 |
| Pacific Crest | Tehachapi , California | 47 | 1999 |
| Llano Estacado | Clovis, New Mexico | 1 | 2000 |
| Woodward Mountain | Pecos County, Texas | 160 | 2000 |
| King Mountain | Upton County, Texas | 278 | 2001 |
| Nine Canyon I | Tri-Cities, Washington | 48 | 2002 |
| Nine Canyon II | Tri-Cities, Washington | 16 | 2003 |
| Wigton | Manchester Province, | 21 | 2004 |
| Sweetwater II | Sweetwater, Texas | 92 | 2005 |
| Ainsworth | Ainsworth, Nebraska | 59 | 2005 |
| Hopkins Ridge | Dayton, Washington | 149 | 2005 |
| Wild Horse | Ellensburg, Washington | 229 | 2006 |
| Sweetwater 1V(b) | Sweetwater, Texas | 106 | 2007 |
| Marengo I | Dayton, Washington | 140 | 2007 |
| White Creek | Roosevelt, Washington | 205 | 2007 |
| Sweetwater V | Sweetwater, Texas | 81 | 2007 |
| Whirlwind | Floydada, Texas | 60 | 2007 |
| Nine Canyon III | Tri-Cities, Washington | 32 | 2008 |
| Mountain Wind I | Fort Bridger, Wyoming | 61 | |
| Lone Star | Shackleford County, Texas | 400.0 | 2006 | Total MW: | 2245.0 |
