RES AMERICAS INC.
11101 W. 120th Ave Suite 400
Broomfield, CO 80021
USA
Austin office:
RES Americas
9050 Capital of Texas Hwy
Suite 390
Austin, TX 78759
USA
Portland Office:
RES Americas Developments Inc.
700 SW Taylor Street
Suite 210
Portland OR 97205
USA
Minneapolis Office:
RES Americas
12 South 6th Street
Suite 930
Minneapolis, MN 55402
USA
Canada Office:
RES Canada Inc.
1124 rue Marie-Anne Est, Suite 23
Montréal
Quebéc H2J 2B7
Canada
Wind Farms - Under Construction
| Wind Farm | Location | MW |
|---|---|---|
| Hackberry | Albany, Texas | 166 |
| South Trent Mesa | Trent, Texas | 101 |
| Central Plains | Leoti, Kansas | 99.0 |
| Mountain Wind II | Fort Bridger, Wyoming | 48 |
| Buffalo Gap III | Nolan, Texas | 170 |
| Bull Creek | Gail, Texas | 180.0 |
| Hopkins Ridge II | Dayton, Washington | 7 |
| Marengo II | Dayton, Washington | 71 |
| Gulf Wind | Kenedy Ranch, Texas | 283 |
| Butler Ridge | Mayville, Wisconsin | 54 | Total MW: | 1179.0 |
